| Category | Level | Points | Push-ups | Forearm Plank | 1.5-mile Run | 2-km Row | 500-yd Swim | 450-m Swim |
|---|---|---|---|---|---|---|---|---|
| Outstanding | High | 100 | 72 | 3:04 | 9:30 | 7:25 | 7:00 | 6:50 |
| Outstanding | Medium | 95 | 70 | 3:00 | 10:00 | 7:35 | 7:30 | 7:20 |
| Outstanding | Low | 90 | 67 | 2:55 | 10:15 | 7:45 | 8:00 | 7:50 |
| Excellent | High | 85 | 61 | 2:46 | 10:45 | 7:55 | 8:30 | 8:20 |
| Excellent | Medium | 80 | 59 | 2:37 | 11:15 | 8:05 | 8:45 | 8:35 |
| Excellent | Low | 75 | 56 | 2:28 | 11:45 | 8:15 | 9:15 | 9:05 |
| Good | High | 70 | 50 | 2:09 | 12:45 | 8:35 | 10:00 | 9:50 |
| Good | Medium | 65 | 41 | 1:51 | 13:45 | 8:55 | 11:00 | 10:50 |
| Good | Low | 60 | 34 | 1:32 | 14:30 | 9:15 | 12:00 | 11:50 |
| Satisfactory | High | 55 | 32 | 1:23 | 14:45 | 9:25 | 12:30 | 12:20 |
| Satisfactory | Medium | 50 | 29 | 1:14 | 15:15 | 9:35 | 12:45 | 12:35 |
| Probationary | - | 45 | 24 | 1:05 | 15:30 | 9:45 | 13:30 | 13:20 |
Exercise